Finance Products Prices
Calculate your loan easily
Date of last pricing update 17/10/2024
Personal Finance | ||||
---|---|---|---|---|
Financed Amount | Management Fees (Incl VAT)** | Maturity in Years | APR* | Monthly Installment Amount |
50,000 | 575 | 5 | 53.58% | 2001 |
30,000 | 345 | 4 | 56.32% | 1325 |
20,000 | 230 | 3 | 59.80% | 1022 |
*The above table is for example only, and the annual percentage rate may vary according to the finance amount, maturity and credit score for each customer.
**Indicative Management Fees are collected in Advance
Purchases Financing | |||||
---|---|---|---|---|---|
Financed Amount | Maturity in Years | APR* (Min) | APR* (max) | Monthly Installment Amount (Min) | Monthly Installment Amount (Max) |
30,000 | 3 | 46.27% | 58.22% | 1396 | 1533 |
20,000 | 2 | 48.95% | 62.34% | 1208 | 1,300 |
10,000 | 1 | 52.63% | 68.01% | 1021 | 1,067 |
*The above table is for example only, and the annual percentage rate may vary according to the finance amount, maturity and credit score for each customer.
SME | |||
---|---|---|---|
Product | Finance | Annual Percentage Rate* | Administration Fees |
Murabaha | 100,000 | 14.01% - 20.40% | 0% - 2% |
15,000,000 | 14.01% - 20.40% | 0% - 2% |
*Above rates may change based on the credit record of the entity.